<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zilker Ventures, LLC - Affiliate Marketing, Domaining, and E-business News</title>
	<atom:link href="http://blog.zilkerventures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zilkerventures.com</link>
	<description>The Blog</description>
	<lastBuildDate>Tue, 17 May 2011 19:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sure Your Resume Looks Great, But Have You Ever Been Fired?</title>
		<link>http://blog.zilkerventures.com/2011/05/03/sure-your-resume-looks-great-but-have-you-ever-been-fired-2/</link>
		<comments>http://blog.zilkerventures.com/2011/05/03/sure-your-resume-looks-great-but-have-you-ever-been-fired-2/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:35:12 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.zilkerventures.com/?p=221</guid>
		<description><![CDATA[When reading over a potential hire&#8217;s resume it is vital that you avoid the mistake of overvaluing experience and undervaluing work ethic and determination. Nearly every resume I have come ...]]></description>
			<content:encoded><![CDATA[<p>When reading over a potential hire&#8217;s resume it is vital that you avoid the mistake of overvaluing experience and undervaluing work ethic and determination. Nearly every resume I have come across has been tailored specifically to the position I was looking to fill. This gave me a great idea of what skills the person thought made them the best candidate for the job, but it often undermined the question I was really looking to have answered: Are you a hard worker? This is a lesson that nearly every company looking to bring in new employees often has to learn the hard way.</p>
<p>As an interviewer it is easy to become infatuated with a candidates GPA and credentials, this can be especially true when looking to<a href="http://blog.zilkerventures.com/wp-content/uploads/2011/05/jack.-lumpkin-150x150.jpg"><img class="alignright size-full wp-image-244" title="Have you ever been this guy's assistant?" src="http://blog.zilkerventures.com/wp-content/uploads/2011/05/jack.-lumpkin-150x150.jpg" alt="" width="150" height="150" /></a> hire someone who is either still in college or just graduated. Look beyond the internship or part time job they had as their Dad’s golfing buddy’s assistant and see if they’ve held a job where they had set hours and collected a structured pay check (basically ask if they have had a job where they could actually be fired). As a project manager if I had my choice I would pick a team of hardworking individuals over a team of people selected based solely on their puffed up resume&#8217;s any day of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2011/05/03/sure-your-resume-looks-great-but-have-you-ever-been-fired-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Jacks up Broadband Prices for East Texas Porn Junkies</title>
		<link>http://blog.zilkerventures.com/2008/02/07/time-warner-jacks-up-broadband-prices-for-east-texas-porn-junkies/</link>
		<comments>http://blog.zilkerventures.com/2008/02/07/time-warner-jacks-up-broadband-prices-for-east-texas-porn-junkies/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:13:00 +0000</pubDate>
		<dc:creator>Gaines</dc:creator>
				<category><![CDATA[Internet and Technology News]]></category>

		<guid isPermaLink="false">http://6d8a4f1d-8ce0-472e-866f-b0df89fda593</guid>
		<description><![CDATA[Time Warner is testing a pilot program in Beaumont, TX that charges overage fees to users who download files in excess of 30GB per month. The move comes in a ...]]></description>
			<content:encoded><![CDATA[<p>Time Warner is testing a pilot program in Beaumont, TX that charges overage fees to users who download files in excess of 30GB per month. The move comes in a response to a study that showed that 5% of their users were taking up over 50% of their bandwidth. Some experts say the move is a defensive position to address the potential loss of cable TV subscriptions to internet downloads of TV programs.<span id="more-49"></span> Come on Time Warner, let’s be honest. Who downloads more than 30GB per month of Desperate Housewives and Charles in Charge re-runs. We all know the top 5% of bandwidth users are downloading porn, lots and lots of porn. Being from Texas myself, I am familiar with Beaumont, TX. Beaumont is well known for rainy humid weather, horrible smelling air (resulting from the preponderance of oil refineries) and lots of Baptists (think Footloose with Kevin Bacon).The most fun thing to do in Beaumont is to leave town. If I lived in Beaumont I would probably in the top 5% too. Charging overage fees for bandwidth usage is a great way for Time Warner to tap into the multi-billion porn industry.</p>
<p>For more porn statistics check out <a href="http://poppupot.blogspot.com/2007/05/internet-porn-industry-statistics.html" target="_blank">http://poppupot.blogspot.com/2007/05/internet-porn-industry-statistics.html</a>, it’s hilarious and only suggestively inappropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2008/02/07/time-warner-jacks-up-broadband-prices-for-east-texas-porn-junkies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google v. at&amp;t in a battle for a $10 billion wireless network</title>
		<link>http://blog.zilkerventures.com/2008/02/07/google-v-att-in-a-battle-for-a-10-billion-wireless-network/</link>
		<comments>http://blog.zilkerventures.com/2008/02/07/google-v-att-in-a-battle-for-a-10-billion-wireless-network/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:12:00 +0000</pubDate>
		<dc:creator>Gaines</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://5886aa76-78b0-4745-b750-4426779401ae</guid>
		<description><![CDATA[In the immortal words of Michael Buffer: “Ladies and Gentlemen, for the nearly 200 potential bidders and the millions watching around the world, LLLLLLET’S GET READY TO RUMBLE!!!!!!” It looks ...]]></description>
			<content:encoded><![CDATA[<p>In the immortal words of Michael Buffer: “Ladies and Gentlemen, for the nearly 200 potential bidders and the millions watching around the world, LLLLLLET’S GET READY TO RUMBLE!!!!!!” It looks like round one is over and the score card heavily favors Google. So what am I talking about? Yesterday bidding began on a government auction of radio airwaves valued at nearly $10 billion. Experts say it’s probably the most important spectrum auction the government has ever had. The auction involves several blocks of airwaves with varying applications.<span id="more-50"></span> The block that interests Google is ideal for high speed data transmission and is capable of penetrating walls. So why has Google won the first round? Google successfully lobbied for an open-access condition in the auction, which requires the winner of the licenses to allow consumers to use any device or mobile software they choose on the new network as long as it sells for more than $4.6 billion. Then, Google entered the auction. Google doesn’t really care about controlling the airwaves. They simply want their customers to be able to use those airwaves to access Google products and services. Now all they have to do to accomplish their goal is stay in the fight long enough to get the price up to $4.6 billion. Google never ceases to amaze me. What an amazing company.</p>
<p>Source: Austin<br />
American Statesman, Business Section 1/24/08</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2008/02/07/google-v-att-in-a-battle-for-a-10-billion-wireless-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Races tend to form Cliques on social networks.</title>
		<link>http://blog.zilkerventures.com/2008/02/07/the-races-tend-to-form-cliques-on-social-networks/</link>
		<comments>http://blog.zilkerventures.com/2008/02/07/the-races-tend-to-form-cliques-on-social-networks/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:11:00 +0000</pubDate>
		<dc:creator>Gaines</dc:creator>
				<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://9347a5f3-cfa7-456b-b348-3a19ca3fc9ae</guid>
		<description><![CDATA[As reported on CNN, a study performed at the University of Illinois indicates a level of racial divide in social networking sites. White students tend to prefer FaceBook while Hispanics ...]]></description>
			<content:encoded><![CDATA[<p>As reported on CNN, a study performed at the University of Illinois indicates a level of racial divide in social networking sites. White students tend to prefer FaceBook while Hispanics preferred MySpace and Asians preferred Xanga or Friendster. There was no clear preference among Black students.<span id="more-51"></span> They also found a correlation between the socio economic status of the parents and the students preferred social Network. FaceBook users tended to come from higher socio economic status with parents whom had achieved higher levels of education. All of this is interesting, but the most prolific statistic I heard in the report was this. Of all the students interviewed the number of students that had never heard of the former mentioned social networking sites was 1. That’s pretty amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2008/02/07/the-races-tend-to-form-cliques-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Your MySpace Profile reflect your Bloging Prowess</title>
		<link>http://blog.zilkerventures.com/2008/02/07/let-your-myspace-profile-reflect-your-bloging-prowess/</link>
		<comments>http://blog.zilkerventures.com/2008/02/07/let-your-myspace-profile-reflect-your-bloging-prowess/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:06:00 +0000</pubDate>
		<dc:creator>Gaines</dc:creator>
				<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://28c45edd-5c9e-4a06-9fc3-96c7b91c32c8</guid>
		<description><![CDATA[Online-media syndication company Pluck has developed an application for web publishers that will allow them to link their websites to social networks like Facebook and MySpace. If you post a ...]]></description>
			<content:encoded><![CDATA[<p>Online-media syndication company Pluck has developed an application for web publishers that will allow them to link their websites to social networks like Facebook and MySpace. If you post a blog entry on USA Today, one of their clients, it will automatically post your entry on your social network profile along with a link back to the article.<span id="more-52"></span> I love this concept. It’s a great way to expose content to an audience linked to at least one person who felt strongly enough about the content to post a blog entry. Plus it will encourage people to post blog entries so they can show all their MySpace friends how smart they are.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2008/02/07/let-your-myspace-profile-reflect-your-bloging-prowess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Music Taking Over</title>
		<link>http://blog.zilkerventures.com/2008/02/07/digital-music-taking-over/</link>
		<comments>http://blog.zilkerventures.com/2008/02/07/digital-music-taking-over/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:05:00 +0000</pubDate>
		<dc:creator>Gaines</dc:creator>
				<category><![CDATA[Internet and Technology News]]></category>

		<guid isPermaLink="false">http://ad78fb30-2419-4dc8-a27f-2afde3738bef</guid>
		<description><![CDATA[Despite the music industries efforts to fight the distribution of music through digital formats such as iTunes, experts predict that digital music will account for 1/3 of total music sales ...]]></description>
			<content:encoded><![CDATA[<p>Despite the music industries efforts to fight the distribution of music through digital formats such as iTunes, experts predict that digital music will account for 1/3 of total music sales in the US by 2012. Unfortunately, increased digital music purchases will not compensate for decreased CD sales. What this article does not talk about is the increased profit margins that come with digital distribution.<span id="more-53"></span> Let’s flashback to 2000 when A&amp;M Records and several other recording companies sought and received an injunction that effectively shut down Napster: The fact that a college kid and his uncle could create a distribution network for digital music that would grow to over 26 million users worldwide should have cued in record companies that digital music sales would be the future of music. What we’re seeing now is that the companies that embraced and fostered the new technology are reaping the rewards and those that fought it are being forced to get on the train or be left behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2008/02/07/digital-music-taking-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy the Old West on E-Bay</title>
		<link>http://blog.zilkerventures.com/2008/02/07/buy-the-old-west-on-ebay/</link>
		<comments>http://blog.zilkerventures.com/2008/02/07/buy-the-old-west-on-ebay/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 09:04:00 +0000</pubDate>
		<dc:creator>Gaines</dc:creator>
				<category><![CDATA[Internet and Technology News]]></category>

		<guid isPermaLink="false">http://cfa1eddd-3e76-4bb0-b490-401e5fe3fac7</guid>
		<description><![CDATA[Today an AP article on CNN totes the sale of a small 13-acre hill country town named Albert to an un-named Italian Buyer for $3.8 million. Look out Realtors of ...]]></description>
			<content:encoded><![CDATA[<p>Today an AP article on CNN totes the sale of a small 13-acre hill country town named Albert to an un-named Italian Buyer for $3.8 million. Look out Realtors of America. E-Bay is coming!!! I have some inside information on this deal because I know the seller. He has owned Albert, Texas for quite some time and has been an opportunistic seller for some time now, maintaining the attitude that he loves Albert, Texas but would sell it for the right price.<span id="more-54"></span> It&#8217;s been listed on the Austin Board of Realtors Multiple Listing’s Service for months if not years with no takers (at a significantly lower price). The second it hit eBay it became a national phenomenon. He was interviewed by several local and national TV stations and has appeared on CNN.com twice, that I have seen.</p>
<p>There are two things I would like to point out here.</p>
<ol>
<li>This may seem like a lot to pay for 13-acres in the Texas Hill Country, but it’s not. Gruene, Texas and Luckenbach, Texas were purchased in similar condition as Albert, Texas (although not on eBay) and have since become legendary tourist attractions. Gruene, Texas is home of Gruene Hall the Grismill Steak House and a major destination for tubing in the summer time. Albert, Texas was founded by Albert Luckenbach, the same person who founded Luckenbach, Texas, which was home of the Willie Nelson 4th of July Picnic for over 20 years.</li>
<li>Selling real estate on eBay has major implications and obstacles for the future of real estate. Traditionally, real estate marketing has been dominated by local brokers because it is an inherently geocentric commodity. However, this example clearly illustrates that local knowledge won’t necessarily get you the best price for your property. The challenge comes when you try to close the transaction at the end of the auction. In the words of Bobby Cave, &#8220;There&#8217;s just not any way to insist that a guy from Italy write me a check for three million.&#8221;</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2008/02/07/buy-the-old-west-on-ebay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spybot Zaps CJ Sales</title>
		<link>http://blog.zilkerventures.com/2007/11/28/spybot-zaps-cj-sales/</link>
		<comments>http://blog.zilkerventures.com/2007/11/28/spybot-zaps-cj-sales/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 11:46:00 +0000</pubDate>
		<dc:creator>Gaines</dc:creator>
				<category><![CDATA[Affiliate Marketing Resources]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://8f379063-26e8-4e20-9135-68bebb5d6cdf</guid>
		<description><![CDATA[Apparently, the immunize function in the latest version of Spybot won’t allow you to open CJ links. This is totally unacceptable. CJ and its advertisers need to fix this problem ...]]></description>
			<content:encoded><![CDATA[<p>Apparently, the immunize function in the latest version of Spybot won’t allow you to open CJ links. This is totally unacceptable. CJ and its advertisers need to fix this problem immediately. <span id="more-55"></span>Spybot is one of the most widely used anti-spyware systems on the market today. Therefore, Spybot is preventing affiliate marketers from providing valuable content and services to consumers. This problem is not good for anyone and consumers will probably assume that the sites being blocked contain malicious software, which will harm consumer confidence in such sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2007/11/28/spybot-zaps-cj-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google offers big rewards for innovations to “Android” mobile operating system</title>
		<link>http://blog.zilkerventures.com/2007/11/28/google-offers-big-rewards-for-innovations-to-android-mobile-operating-system/</link>
		<comments>http://blog.zilkerventures.com/2007/11/28/google-offers-big-rewards-for-innovations-to-android-mobile-operating-system/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 11:36:00 +0000</pubDate>
		<dc:creator>Gaines</dc:creator>
				<category><![CDATA[Internet and Technology News]]></category>

		<guid isPermaLink="false">http://c06c2b70-d06e-4339-b0f9-332a2d2ed294</guid>
		<description><![CDATA[Google offer $10 million in prizes for innovation to their Android mobile operating system that seeks to compete with mobile operating systems made by Microsoft Corp., Palm Inc., Research In ...]]></description>
			<content:encoded><![CDATA[<p>Google offer $10 million in prizes for innovation to their Android mobile operating system that seeks to compete with mobile operating systems made by Microsoft Corp., Palm Inc., Research In Motion Ltd., and Symbian, which is owned by Nokia Corp. Motorola, Samsung and LG will try to integrate the software into thousands of mobile devices. Another smart move by Google. Shocking.<span id="more-56"></span></p>
<p><a href="http://www.cnn.com/2007/TECH/ptech/11/14/google.cell.prize.ap/index.html" target="_blank"> Source Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2007/11/28/google-offers-big-rewards-for-innovations-to-android-mobile-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% of US Adults Online</title>
		<link>http://blog.zilkerventures.com/2007/11/12/80-of-us-adults-online/</link>
		<comments>http://blog.zilkerventures.com/2007/11/12/80-of-us-adults-online/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:30:00 +0000</pubDate>
		<dc:creator>Gaines</dc:creator>
				<category><![CDATA[Internet and Technology News]]></category>

		<guid isPermaLink="false">http://8bdbabc8-a47c-4eaa-a2f7-39ff4977769a</guid>
		<description><![CDATA[Nearly 8 in 10 US adults now use the internet, accounting for 178 million users nationwide. These users are now spending 11 hours per week on the web. Source Article]]></description>
			<content:encoded><![CDATA[<p>Nearly 8 in 10 US adults now use the internet, accounting for 178 million users nationwide. These users are now spending 11 hours per week on the web.<span id="more-57"></span></p>
<p><a href="http://www.emarketer.com/Article.aspx?id=1005575&amp;src=dp1_home" target="_blank"> Source Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2007/11/12/80-of-us-adults-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Spends Expected to Triple by 2010</title>
		<link>http://blog.zilkerventures.com/2007/11/12/online-ad-spends-expected-to-triple-by-2010/</link>
		<comments>http://blog.zilkerventures.com/2007/11/12/online-ad-spends-expected-to-triple-by-2010/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:24:00 +0000</pubDate>
		<dc:creator>Gaines</dc:creator>
				<category><![CDATA[Affiliate Marketing Resources]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://6ada7026-fe15-450e-9ba3-15f1035b8c1a</guid>
		<description><![CDATA[US online marketing is expended to double by 2010. During that same period, online spending is expected to triple, rising from $16.9 billion to $42 billion. 69 of the top ...]]></description>
			<content:encoded><![CDATA[<p>US online marketing is expended to double by 2010. During that same period, online spending is expected to triple, rising from $16.9 billion to $42 billion. 69 of the top 100 advertisers reduced their spending on traditional media from 2005 to 2006, while 70 of the same top 100 advertisers increased their spending on online ad campaigns during the same period. 2007 ad spending online will be higher than radio. Advertisers will be spending $100 per person to reach people online in 2007 and that number is expected to increase to $200 per person by 2011.<span id="more-58"></span></p>
<p><a href="http://www.emarketer.com/Article.aspx?id=1005549&amp;src=article1_home" target="_blank"> Source Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2007/11/12/online-ad-spends-expected-to-triple-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Affiliate Networks</title>
		<link>http://blog.zilkerventures.com/2007/10/29/list-of-affiliate-networks/</link>
		<comments>http://blog.zilkerventures.com/2007/10/29/list-of-affiliate-networks/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 11:57:00 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Affiliate Marketing Resources]]></category>

		<guid isPermaLink="false">http://e2f75a1c-0a58-49a9-86df-19a7263075f4</guid>
		<description><![CDATA[Here is a list of Affiliate Networks- websites that act as intermediaries between publishers (affiliates) and advertisers’ (product or service providers) affiliate programs. They allow publishers to find affiliate programs, ...]]></description>
			<content:encoded><![CDATA[<p>Here is a list of Affiliate Networks- websites that act as intermediaries between publishers (affiliates) and advertisers’ (product or service providers) affiliate programs. They allow publishers to find affiliate programs, which are suitable for their website and they help websites offering affiliate programs reach their target audiences).<span id="more-59"></span></p>
<p><strong>First Tier:</strong></p>
<ul>
<li>Commission Junction</li>
<li>LinkShare</li>
<li>ClickBank</li>
<li>Performics</li>
</ul>
<p><strong>New Networks:</strong></p>
<ul>
<li>ModernClick</li>
<li>Panthera Network</li>
<li>AvantLink</li>
<li>TrafficSynergy</li>
<li>ShareResults</li>
<li>LinkConnector</li>
<li>MaxBounty</li>
<li>Jointsales</li>
</ul>
<p><strong>Popular Networks:</strong></p>
<ul>
<li>ShareaSale</li>
<li>Affiliate Window</li>
<li>AzoogleAds</li>
<li>Affiliate Fuel</li>
<li>clixGalore</li>
<li>Quinstreet</li>
<li>Trade Doubler</li>
<li>Incentaclick</li>
<li>UKaffiliates</li>
</ul>
<p><strong>Affiliate Networks with changing offers:</strong></p>
<ul>
<li>CPA Empire</li>
<li>LeadCrunch</li>
<li>LeadHount</li>
<li>DirectLeads</li>
<li>OfferWeb</li>
<li>PrimaryAds</li>
<li>OffersQuest</li>
</ul>
<p><strong>Other Networks:</strong></p>
<ul>
<li>Adreporting</li>
<li>Adteractive</li>
<li>Advertising Revenue Service</li>
<li>Advertising.com</li>
<li>Agami Media</li>
<li>Affiliatebot</li>
<li>Affiliate Cop</li>
<li>Affiliatefuture</li>
<li>Affiliatenetwork</li>
<li>Affiliator</li>
<li>Afform</li>
<li>AvanLink</li>
<li>CanadianSponsors</li>
<li>CheckMyStats</li>
<li>Clickagents</li>
<li>ClickBooth</li>
<li>ClickXchange</li>
<li>CommissionSoup</li>
<li>CommissionSHore</li>
<li>CoProsper</li>
<li>Cunna.com</li>
<li>DarkBlue</li>
<li>eAdvertising.com</li>
<li>eAffiliatez</li>
<li>EnvisionAds</li>
<li>Epurple Media</li>
<li>Extremerevenue</li>
<li>Filinet</li>
<li>FineCicks</li>
<li>Floppybank Affiliate Network</li>
<li>FluxAds</li>
<li>FusionQuest</li>
<li>Icommissions.com</li>
<li>IronOffers</li>
<li>Kolimbo</li>
<li>LinkRads.com</li>
<li>LinkTrust</li>
<li>LeadRewards</li>
<li>LinkConnector</li>
<li>LinkProfits.net</li>
<li>LynxTrack</li>
<li>MarketDraw</li>
<li>MarketLeverage</li>
<li>MyReferer</li>
<li>MetaReward</li>
<li>Myresellers.com</li>
<li>NeverBlueAds</li>
<li>Offer Fusion</li>
<li>Partner2Profit</li>
<li>Partner Weekly</li>
<li>Red Galoshes</li>
<li>ReferBack</li>
<li>RegNow oneNetwork</li>
<li>Revenue Pilot</li>
<li>Rextopia</li>
<li>ROI Rocket</li>
<li>Rowise</li>
<li>Search4Clicks</li>
<li>SellShareware</li>
<li>SearchCactus</li>
<li>ShareBucks</li>
<li>Sitelink</li>
<li>SpecialOffer</li>
<li>TheUseful</li>
<li>Turn2Offers</li>
<li>Zanox</li>
</ul>
<p>For some basic information on all of these networks, please go through <a href="http://www.associateprograms.com/articles/228/1/Affiliate-networks-list" target="_blank"> this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2007/10/29/list-of-affiliate-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name Financing</title>
		<link>http://blog.zilkerventures.com/2007/10/29/domain-name-financing/</link>
		<comments>http://blog.zilkerventures.com/2007/10/29/domain-name-financing/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 11:29:00 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Domaining]]></category>

		<guid isPermaLink="false">http://aec9dcdc-de52-4f92-87c9-364329229d60</guid>
		<description><![CDATA[Domain Capital is currently the only provider of domain name financing available, but they are very active, having developed partnerships with GoDaddy, Fabulous.com, Moniker, Sedo, and InternetRealEstate.com. Domain Capital recently ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.domaincapital.com/"></a><a href="http://www.domaincapital.com"> Domain Capital</a> is currently the only provider of domain name financing available, but they are very active, having developed partnerships with <a href="http://www.GoDaddy.com" target="_blank"> GoDaddy</a>, <a href="http://www.fabulous.com" target="_blank"> Fabulous.com</a>, <a href="http://www.moniker.com" target="_blank"> Moniker</a>,<br />
<a href="http://www.sedo.com" target="_blank"> Sedo</a>, and <a href="http://www.internetrealestate.com" target="_blank"> InternetRealEstate.com</a>.<span id="more-60"></span> Domain Capital recently announced that they will provide financing for qualified borrowers to purchase domain names at GoDaddy’s first <a href="https://www.tdnam.com/trpSignatureAuctions.aspx" target="_blank"> Signature Auction</a> on November 6th, 7th, and 8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2007/10/29/domain-name-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft purchases 1.6% of Facebook for $240M</title>
		<link>http://blog.zilkerventures.com/2007/10/26/microsoft-purchases-1-6-of-facebook-for-240m/</link>
		<comments>http://blog.zilkerventures.com/2007/10/26/microsoft-purchases-1-6-of-facebook-for-240m/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 16:50:00 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Internet and Technology News]]></category>

		<guid isPermaLink="false">http://58c3cc9e-983a-404b-93ff-4cd0fcf98784</guid>
		<description><![CDATA[On October 25th, Microsoft Corp. paid $240M for a 1.6% stake in Facebook, valuing the young company with less than $200M in annual revenue, at an astonishing $15B, more than ...]]></description>
			<content:encoded><![CDATA[<p>On October 25th, Microsoft Corp. paid $240M for a 1.6% stake in Facebook, valuing the young company with less than $200M in annual revenue, at an astonishing $15B, more than 25 times the amount News Corp. paid for outright ownership of MySpace, which has 107.3M subscribers, more than five times Facebook’s subscriber base of 20M.<span> </span>Facebook’s user base increased more than 6% in September while MySpace grew 1% (which actually means they brew at nearly the same pace in terms of actual subscribers).<span id="more-61"></span></p>
<p>This move fairly clearly demonstrates two things:</p>
<ol>
<li>Microsoft is finally demonstrating that they understand the importance of the web and web communities and are willing to invest substantially in it.</li>
<li>This deal will also allow Microsoft to sell Internet ads for the Facebook website outside the US, expanding a marketing relationship that began last year.</li>
</ol>
<p><a href="http://ap.google.com/article/ALeqM5hKn0T1IOwng1NE5pvvZLewkJ5aVQ" target="_blank">http://ap.google.com/article/ALeqM5hKn0T1IOwng1NE5pvvZLewkJ5aVQ</a><br />
<a href="http://www.statesman.com/business/content/business/stories/other/10/25/1025microsoft.html" target="_blank">http://www.statesman.com/business/content/business/stories/other/10/25/1025microsoft.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2007/10/26/microsoft-purchases-1-6-of-facebook-for-240m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Chat:  Your New Online Salesperson</title>
		<link>http://blog.zilkerventures.com/2007/10/18/live-chat-your-new-online-salesperson/</link>
		<comments>http://blog.zilkerventures.com/2007/10/18/live-chat-your-new-online-salesperson/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 10:04:00 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Internet and Technology News]]></category>

		<guid isPermaLink="false">http://9f291134-c45b-4e39-9c33-d7063464a7d5</guid>
		<description><![CDATA[Park City Utah realtor has live chat box on his website that he attributes $12 million in sales to. New programs have surveillance capabilities so you can see what pages ...]]></description>
			<content:encoded><![CDATA[<p>Park City Utah realtor has live chat box on his website that he attributes $12 million in sales to.  <span id="more-62"></span></p>
<p>New programs have surveillance capabilities so you can see what pages are being visited in real time.</p>
<p>ChatWise, a sales method sold with LivePerson software.</p>
<p><a href="http://money.cnn.com/2007/10/03/technology/live_chat.biz2/index.htm?postversion=2007100408" target="_blank"> Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zilkerventures.com/2007/10/18/live-chat-your-new-online-salesperson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hijack-proof truck</title>
		<link>http://blog.zilkerventures.com/2007/10/18/the-hijack-proof-truck/</link>
		<comments>http://blog.zilkerventures.com/2007/10/18/the-hijack-proof-truck/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 10:02:00 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[Internet and Technology News]]></category>

		<guid isPermaLink="false">http://05ebae10-bd3a-46b8-a1f2-cf0d805094c2</guid>
		<description><![CDATA[Astrata, a black box can be installed in anything that moves. Can detect when a vehicle veers off course. Can prevent a vehicle from starting without authorization. Breathalizer, fingerprint. Etc. ...]]></description>
